Detailed Plan Analysis
breakout of our PolyPlans performance

Review our results by plan levels, month of year, year vs returns, and other metrics which reveal in full transparency. In addition, use the dropdown to the right to see the different options of share allocation to see the over impact on results along with filter by equities or crypto-currencies.







All Plan Performance*

249.05%
based on 168 plans, over 9 years
With a $10,000 initial investment for each plan, your returns would be $34,904.82 using the Risk/Reward share distribution method

Past Performance is Not Necessarily Indicative of Future Results

Past returns are not future returns. Past returns can be very misleading if there are reasons to believe that future market conditions are likely to be significantly different from those that shaped past returns.




Title Status Capital Returns Level % Days Date
An Amazon Summer Successful 10,000.00 307.30 10.00% 10 4/14/2014
Constructing a Golden Parachute Successful 10,000.00 254.60 11.48% 155 5/1/2014
A Tweet Deal for Speculators Successful 10,000.00 843.72 29.74% 55 5/2/2014
Summer Cliffhanger Successful 10,000.00 587.51 25.00% 18 5/12/2014
Commodities to shine once more Failed 10,000.00 -1,478.02 -12.59% 185 5/13/2014
Bouncing with Bonds Successful 10,000.00 210.54 6.52% 85 6/4/2014
Building more than just yields with REITs Successful 10,000.00 876.00 7.31% 135 6/4/2014
A "Shale" Deal Failed 10,000.00 -1,255.02 -12.10% 63 8/14/2014
Experiencing a Russian Neurosis Successful 10,000.00 3,251.58 32.43% 863 9/17/2014
Tidal Shifts and Inflation Valves Successful 10,000.00 90.09 5.35% 41 1/16/2016
Dancing with Deutsche Bank Successful 10,000.00 3,559.56 57.13% 506 7/13/2016
FIT to run Successful 10,000.00 1,980.35 29.80% 115 5/15/2017
Reaching for the verizon Successful 10,000.00 1,774.64 23.61% 241 5/27/2017
Thinking sanely about Tesla Failed 10,000.00 -2,290.38 -25.02% 699 6/21/2017
Going mobile with Momo Successful 10,000.00 3,573.29 63.07% 334 6/21/2017
A Crude Reality Successful 10,000.00 1,045.62 36.60% 96 6/21/2017
Trouble with the Curve Failed 10,000.00 -1,008.76 -8.48% 496 6/27/2017
Swimming in summer supply Failed 10,000.00 -2,616.85 -26.89% 189 6/28/2017
How do you like them Apples? Successful 10,000.00 1,397.28 17.92% 292 10/12/2018
AI’s reach beyond Failed 10,000.00 -2,355.26 -21.95% 17 10/12/2018
Buying with Alibaba Successful 10,000.00 2,669.04 58.61% 447 10/12/2018
Amassing Global Dominance Successful 10,000.00 1,884.06 27.25% 192 10/13/2018
A Tarrific Opportunity Failed 10,000.00 -3,600.30 -33.13% 512 10/14/2018
There is nothing “micro” or “soft” about this macro move Successful 10,000.00 814.00 29.19% 17 3/15/2020
I "spy" an opportunity… Successful 10,000.00 1,163.80 24.03% 23 3/15/2020
A Dilemma Facing Delta Successful 10,000.00 9,853.34 98.50% 341 3/15/2020
Processing the impact on human capital Successful 10,000.00 2,613.90 38.49% 85 3/15/2020
The Apple of my Eye Successful 10,000.00 766.15 29.14% 56 3/16/2020
Powering the next trend Successful 10,000.00 2,444.00 49.90% 30 3/16/2020
Banking on the mouse Successful 10,000.00 3,087.47 62.08% 168 3/16/2020
Delivery is King Successful 10,000.00 384.70 12.59% 5 3/22/2020
A Reversal of Fortunes Successful 10,000.00 2,067.31 28.07% 86 9/9/2020
Seeking yield with corporate bonds Failed 10,000.00 -883.20 -8.10% 642 9/10/2020
Teledoc will see you now Successful 10,000.00 847.56 37.00% 0 12/22/2020
To Infinity and Beyond Meat Successful 10,000.00 3,291.52 75.00% 0 1/1/2021
An Exxellent opportunity Successful 10,000.00 843.96 23.00% 0 1/25/2021
EEMerging Opportunities Failed 10,000.00 -2,204.52 -18.69% 415 5/25/2021
Silver's Moment to Shine? Failed 10,000.00 -2,521.09 -20.31% 396 6/13/2021
Leave It To Levi Failed 10,000.00 -3,395.49 -30.35% 564 10/24/2021
My UTL Plan Successful 10,000.00 77.22 1.03% 19 2/6/2022 3:34:11 AM
PayPal Holdings Inc Personal Plan Failed 10,000.00 -1,174.98 -8.26% 10 2/8/2022 2:58:50 AM
Snap Inc. Personal Plan Successful 10,000.00 -368.41 -4.23% 90 2/8/2022 3:13:02 AM
My NVDA Plan Successful 10,000.00 999.27 21.34% 43 2/9/2022 8:26:38 PM
My NVDA Plan Successful 10,000.00 999.27 21.34% 43 2/9/2022 8:26:56 PM
My SPY Plan Failed 10,000.00 -1,071.28 -10.84% 126 2/9/2022 8:59:30 PM
My SPY Plan Failed 10,000.00 -1,071.28 -10.84% 126 2/9/2022 8:59:34 PM
My TSLA Plan Successful 10,000.00 3,188.05 12.13% 46 2/9/2022 9:45:24 PM
My GURE Plan Failed 10,000.00 -2,384.10 -19.11% 82 2/11/2022 3:54:03 AM
My CGA Plan Successful 10,000.00 1,809.62 25.43% 27 2/11/2022 3:57:38 AM
My Amazon.com Inc. Plan Successful 10,000.00 303.75 7.21% 27 2/16/2022 10:29:38 PM
My Kinross Gold Corporation Plan Successful 10,000.00 985.64 16.01% 50 2/17/2022 8:37:31 AM
My SPDR Gold Trust (ETF) Plan Successful 10,000.00 274.66 5.00% 17 2/17/2022 8:57:55 PM
My Advanced Micro Devices, Inc. Plan Failed 10,000.00 -1,814.00 -14.69% 62 2/17/2022 9:07:30 PM
My Facebook Plan Successful 10,000.00 2,176.00 17.46% 40 2/18/2022 2:07:46 AM
My Avis Budget Group Inc Plan Successful 10,000.00 -223.30 -0.31% 17 4/24/2022 3:10:13 PM
TDOC BBand Successful 10,000.00 45.36 3.46% 0 4/29/2022 8:45:35 AM
My American Airlines Group Inc Plan Failed 10,000.00 -1,079.88 -8.25% 29 5/16/2022 1:59:46 AM
My Activision Blizzard Inc Plan Successful 10,000.00 1,176.75 21.25% 421 5/16/2022 2:10:15 AM
My Walmart Inc Plan Successful 10,000.00 -62.38 1.65% 14 5/17/2022 1:36:19 PM
My Lantheus Holdings Inc Plan Successful 10,000.00 2,057.61 32.46% 73 5/22/2022 10:40:59 PM
My American Airlines Group Inc Plan Failed 10,000.00 -1,032.69 -8.29% 4 6/10/2022 2:56:19 PM
My Atlassian Corporation Plc Plan Successful 10,000.00 350.70 12.95% 9 6/15/2022 6:54:09 PM
XOM for My Portfolio Plan Successful 10,000.00 173.92 3.45% 11 6/15/2022 6:56:27 PM
BA for My Portfolio Plan Successful 10,000.00 328.30 11.52% 12 6/15/2022 6:56:27 PM
AAL for My Portfolio Plan Successful 10,000.00 -160.84 1.65% 2 6/15/2022 6:56:28 PM
DIN for My Portfolio Plan Successful 10,000.00 173.38 3.45% 8 6/15/2022 6:56:28 PM
BC for My Portfolio Plan Successful 10,000.00 318.84 9.71% 32 6/15/2022 6:56:29 PM
SB for My Portfolio Plan Successful 10,000.00 131.42 3.45% 11 6/15/2022 6:56:29 PM
GFI for My Portfolio Plan Successful 10,000.00 116.94 3.45% 86 6/15/2022 6:56:30 PM
My Rio Tinto plc Plan Successful 10,000.00 1,344.00 26.92% 131 7/7/2022 8:14:04 AM
PLL for Auto-Plan Successful 10,000.00 123.33 5.00% 0 8/10/2022 10:18:50 PM
COST for Auto-Plan Successful 10,000.00 137.91 4.45% 8 9/4/2022 10:16:49 AM
HD for Auto-Plan Successful 10,000.00 171.24 3.45% 29 9/4/2022 12:05:03 PM
RGS for Auto-Plan Successful 10,000.00 -370.70 -12.31% 402 9/4/2022 12:14:19 PM
DKS for Auto-Plan Successful 10,000.00 224.94 6.96% 5 9/4/2022 12:17:51 PM
JAZZ for Auto-Plan Failed 10,000.00 -943.55 -8.26% 19 9/4/2022 12:18:19 PM
AUUD for Auto-Plan Successful 10,000.00 281.61 9.86% 3 9/4/2022 12:23:50 PM
OPALW for Auto-Plan Successful 10,000.00 -142.07 0.60% 22 9/6/2022 9:30:34 AM
My Amazon.com Inc. Plan Successful 10,000.00 317.16 6.26% 34 2/9/2023 3:20:17 PM
My Amazon.com Inc. Plan Successful 10,000.00 317.16 6.26% 34 2/9/2023 3:20:48 PM
AAPL for Auto-Plan Successful 10,000.00 28.19 0.54% 1 7/2/2023 12:00:36 AM
CCL for Auto-Plan Successful 10,000.00 81.04 0.76% 0 7/3/2023 6:11:56 AM
PFE for Auto-Plan Failed 10,000.00 -959.47 -8.26% 109 7/3/2023 7:13:17 AM
BKR for Auto-Plan Successful 10,000.00 177.42 5.00% 27 7/13/2023 12:56:47 PM
TER for Auto-Plan Successful 10,000.00 1.73 0.03% 1 7/13/2023 2:10:22 PM
TSLA Plan by Poly Failed 10,000.00 -1,055.13 -9.22% 29 7/20/2023 11:39:56 AM
BAC Plan by Poly Failed 10,000.00 -1,070.80 -9.44% 68 7/20/2023 11:56:36 AM
GOOGL Plan by Poly Successful 10,000.00 134.87 4.14% 6 7/20/2023 12:24:27 PM
F Plan by Poly Failed 10,000.00 -964.60 -8.26% 28 7/20/2023 7:15:55 PM
CF for Auto-Plan Successful 10,000.00 142.22 5.00% 13 7/20/2023 11:30:13 PM
LKQ for My Equity Auto-Portfolio Plan Successful 10,000.00 96.08 2.27% 1 7/26/2023 10:06:24 AM
CTSH for My Equity Auto-Portfolio Plan Successful 10,000.00 173.31 5.21% 8 7/26/2023 10:06:25 AM
SIRI for My Equity Auto-Portfolio Plan Successful 10,000.00 -387.34 -6.56% 293 7/26/2023 10:06:25 AM
MOMO for My Equity Auto-Portfolio Plan Successful 10,000.00 245.84 7.38% 9 7/26/2023 10:06:27 AM
HIMX for My Equity Auto-Portfolio Plan Failed 10,000.00 -1,022.96 -8.59% 30 7/26/2023 10:06:27 AM
COST for Auto-Plan Successful 10,000.00 89.65 1.56% 31 8/10/2023 2:54:20 PM
SXI for Auto-Plan Successful 10,000.00 91.77 1.13% 3 8/10/2023 3:14:47 PM
FOR for Auto-Plan Successful 10,000.00 421.05 21.06% 126 8/10/2023 3:48:57 PM
U Plan by Poly Successful 10,000.00 131.32 3.45% 17 8/12/2023 2:03:28 PM
U Plan by Poly Successful 10,000.00 131.32 3.45% 16 8/12/2023 8:35:47 PM
IZM for Auto-Plan Successful 10,000.00 434.74 7.45% 11 8/14/2023 6:22:00 AM
ORGN for Auto-Plan Successful 10,000.00 20.59 3.45% 50 8/14/2023 6:37:30 AM
GNE for Auto-Plan Successful 10,000.00 44.31 0.54% 1 8/14/2023 6:45:35 AM
SCHL for Auto-Plan Failed 10,000.00 -1,011.55 -8.54% 39 8/14/2023 1:32:45 PM
DIS Plan by Poly Successful 10,000.00 52.00 1.91% 55 8/14/2023 3:51:03 PM
U Plan by Poly Successful 10,000.00 131.32 3.45% 14 8/14/2023 3:53:02 PM
TS for Auto-Plan Successful 10,000.00 76.69 2.03% 55 8/15/2023 9:42:01 AM
TFC for Auto-Plan Successful 10,000.00 174.00 3.45% 16 8/15/2023 12:43:01 PM
TS for Auto-Plan Successful 10,000.00 76.69 2.03% 55 8/15/2023 1:02:47 PM
DIS for Auto-Plan Successful 10,000.00 51.79 1.91% 27 8/15/2023 6:08:10 PM
LLY for Auto-Plan Successful 10,000.00 109.43 1.35% 2 8/16/2023 10:00:32 AM
SXI for Auto-Plan Successful 10,000.00 556.96 8.32% 120 8/16/2023 12:35:17 PM
MATX for Auto-Plan Successful 10,000.00 311.06 6.11% 62 8/16/2023 2:39:35 PM
ACMR Plan by Poly Successful 10,000.00 280.87 8.43% 4 8/18/2023 4:09:03 PM
PRTS for Auto-Plan Successful 10,000.00 348.00 12.19% 4 8/25/2023 3:13:57 PM
CROX for Auto-Plan Failed 10,000.00 -999.34 -8.55% 33 9/4/2023 2:00:37 AM
AAPL Plan by Poly Successful 10,000.00 191.07 5.91% 27 9/15/2023 6:02:50 AM
CSCO for Auto-Plan Successful 10,000.00 9.50 1.65% 102 9/22/2023 1:28:50 PM
BND for Auto-Plan Successful 10,000.00 65.83 1.19% 60 9/23/2023 12:03:09 AM
NTAP Plan by Poly Successful 10,000.00 124.88 3.81% 16 9/26/2023 3:53:29 AM
BJRI Plan by Poly Successful 10,000.00 922.21 18.47% 35 9/28/2023 12:00:53 AM
PBR for Hydrogen Cars Investment Portfolio Plan Successful 10,000.00 175.29 3.45% 6 10/3/2023 5:33:41 AM
CNQ for Hydrogen Cars Investment Portfolio Plan Successful 10,000.00 128.30 3.91% 6 10/3/2023 5:36:17 AM
PBF for Hydrogen Cars Investment Portfolio Plan Successful 10,000.00 173.17 3.45% 15 10/3/2023 5:36:23 AM
YY for Hydrogen Cars Investment Portfolio Plan Successful 10,000.00 269.80 8.12% 7 10/3/2023 5:36:26 AM
IP for Solar Energy Portfolio Plan Successful 10,000.00 2.89 0.05% 1 10/3/2023 6:42:39 AM
MPLX for Solar Energy Portfolio Plan Successful 10,000.00 38.78 1.56% 7 10/3/2023 6:42:41 AM
PBF for Solar Energy Portfolio Plan Successful 10,000.00 173.17 3.45% 15 10/3/2023 6:42:42 AM
ROCK for Solar Energy Portfolio Plan Successful 10,000.00 173.26 3.45% 31 10/3/2023 6:42:43 AM
LEU for Nuclear Power Investment Portfolio Plan Successful 10,000.00 637.07 9.48% 128 10/4/2023 2:36:59 AM
ALLG for Hydrogen Cars Investment Portfolio Plan Failed 10,000.00 -1,311.17 -13.62% 28 10/4/2023 4:10:10 AM
NKLA for Hydrogen Cars Investment Portfolio Plan Successful 10,000.00 -384.78 -7.90% 65 10/4/2023 4:10:10 AM
IDT for Moderate Risk Portfolio Plan Successful 10,000.00 165.73 5.00% 8 10/5/2023 12:33:16 AM
CNTG for Moderate Risk Portfolio Plan Failed 10,000.00 -831.37 -6.76% 6 10/5/2023 12:33:16 AM
UTI for Moderate Risk Portfolio Plan Successful 10,000.00 149.99 2.96% 21 10/5/2023 12:33:17 AM
KELYA for Moderate Risk Portfolio Plan Successful 10,000.00 7.46 0.19% 1 10/5/2023 12:33:17 AM
MRC for Moderate Risk Portfolio Plan Successful 10,000.00 188.78 5.68% 11 10/5/2023 12:33:17 AM
BUCK for Moderate Risk Portfolio Plan Successful 10,000.00 -9.11 0.12% 13 10/5/2023 12:33:17 AM
DNOW for Solar Investment Portfolio Plan Successful 10,000.00 147.37 4.43% 12 10/5/2023 4:44:16 AM
CVX for Solar Investment Portfolio Plan Successful 10,000.00 84.19 2.58% 4 10/5/2023 4:44:16 AM
ACA for Solar Investment Portfolio Plan Successful 10,000.00 8.50 1.65% 29 10/5/2023 4:44:16 AM
CVE for Solar Investment Portfolio Plan Successful 10,000.00 215.56 6.50% 4 10/5/2023 4:44:16 AM
CRC for Solar Investment Portfolio Plan Successful 10,000.00 173.91 3.45% 41 10/5/2023 4:44:16 AM
MRC for Solar Investment Portfolio Plan Successful 10,000.00 188.78 5.68% 11 10/5/2023 4:44:17 AM
EU for Solar Investment Portfolio Plan Successful 10,000.00 394.88 17.77% 39 10/5/2023 4:44:17 AM
PALAF for Solar Investment Portfolio Plan Successful 10,000.00 350.45 14.02% 10 10/5/2023 4:44:17 AM
TSLA for Solar Investment Portfolio Plan Failed 10,000.00 -1,020.74 -8.94% 15 10/5/2023 5:02:58 AM
AQNB for Solar Investment Portfolio Plan Successful 10,000.00 83.10 1.10% 6 10/5/2023 5:02:58 AM
EXAS Plan by Poly Successful 10,000.00 -39.19 1.35% 13 10/18/2023 4:23:57 PM
REPL for Auto-Plan Successful 10,000.00 150.34 3.45% 11 10/22/2023 4:39:39 PM
BAC for Auto-Plan Successful 10,000.00 142.21 4.28% 9 10/23/2023 3:30:03 PM
AAPL for Auto-Plan Successful 10,000.00 119.54 3.72% 9 10/23/2023 4:35:41 PM
GOOG for Auto-Plan Successful 10,000.00 3.24 1.61% 9 10/23/2023 6:36:38 PM
ORCL for Auto-Plan Successful 10,000.00 148.07 4.51% 10 10/24/2023 12:59:02 PM
CVX for Auto-Plan Successful 10,000.00 14.78 1.65% 55 10/24/2023 1:45:00 PM
QCOM on AskPoly Successful 10,000.00 86.78 2.05% 7 10/24/2023 11:46:21 PM
VTI on AskPoly Successful 10,000.00 121.06 3.71% 5 10/27/2023 6:24:36 PM
ILMN Plan by Poly Successful 10,000.00 -160.29 1.65% 8 11/1/2023 9:43:58 PM
NVDA on AskPoly Successful 10,000.00 44.06 0.51% 1 11/14/2023 1:23:09 AM
SPY on AskPoly Successful 10,000.00 224.56 5.00% 29 11/14/2023 4:08:53 PM
MLI on AskPoly Successful 10,000.00 205.20 6.24% 17 2/9/2024 4:55:15 PM
AIRJW on AskPoly Successful 10,000.00 -398.73 -8.39% 62 6/18/2024 9:46:59 AM
RIO on AskPoly Successful 10,000.00 11.39 0.33% 0 7/11/2024 1:32:43 PM
NVDA on AskPoly Successful 10,000.00 409.38 16.44% 47 8/22/2024 10:14:58 AM
SPY on AskPoly Successful 10,000.00 156.95 4.83% 26 8/23/2024 2:09:39 PM
GOOG on AskPoly Successful 10,000.00 323.50 9.86% 9 9/9/2024 7:37:01 PM
MRNA on AskPoly Failed 10,000.00 -1,075.38 -8.26% 24 9/12/2024 5:37:15 PM
DIS on AskPoly Successful 10,000.00 8.95 0.16% 4 9/18/2024 4:57:37 PM
/page
Total Records: 168 - Page: 1 of 1

* Performance is based on taking all plans and using the associated share distribution from the dropdown
** Share allocation is the method of allocating shares to each level within the plan. Results vary because plans may only execute a certain level to complete.

It's time you had an Ally in the Markets